ArcGIS REST Services Directory Login
JSON

Legend (Supporting_Maps_New_MIL1)

Affected Schools (0)
Current Middle School Boundary (1)
Planning Zone (PZ) (2)
Perc. of Limited English Proficiency (3)
0% - 20% 0% - 20%
20% - 40% 20% - 40%
40% - 60% 40% - 60%
60% - 80% 60% - 80%
80% - 100% 80% - 100%
Perc. of Minority Stu. (4)
0% - 20% 0% - 20%
20% - 40% 20% - 40%
40% - 60% 40% - 60%
60% - 80% 60% - 80%
80% - 100% 80% - 100%
Perc. of Economically Disadvantged Stu. (5)
0% - 20% 0% - 20%
20% - 40% 20% - 40%
40% - 60% 40% - 60%
60% - 80% 60% - 80%
80% - 100% 80% - 100%
2023-24 Projected Students (6)
0 - 15 Students 0 - 15 Students
15 - 30 Students 15 - 30 Students
30 - 45 Students 30 - 45 Students
45 - 60 Students 45 - 60 Students
Greater than 60 Students Greater than 60 Students
Residential Development (7)
Withdrawn Withdrawn
Age-Restricted Age-Restricted
Rezoning Submitted Rezoning Submitted
Actively Seeking Rezoning Actively Seeking Rezoning
5 5
Actively Seeking Site Development Permit Actively Seeking Site Development Permit
Site Development Permit Site Development Permit